Bearing number | 51208 |
Size (mm) | 40x68x19 |
Brand | NSK |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 68 |
Width (mm) | 19 |
d | 40 mm |
D | 68 mm |
T | 19 mm |
d1 | 68 mm |
r min. | 1 mm |
D1 | 42 mm |
da min. | 57 mm |
Da max. | 51 mm |
ra max. | 1 mm |
Weight | 0,27 Kg |
Basic dynamic load rating (C) | 47,5 kN |
Basic static load rating (C0) | 98,5 kN |
(Grease) Lubrication Speed | 2800 r/min |
Category | Thrust Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.27 |
EAN | 0029176026546 |
Product Group | B00308 |
Rolling Element | Ball Bearing |
Thrust Bearing | Yes |
Single or Double Direction | Single Direction |
Banded | No |
Cage Material | Steel |
Precision Class | Non-Precision |
Component Description | Roller Assembly Plus Raceways |
Other Features | Single Row | With Flat Seat |
Long Description | 40MM Bore 1; 42MM Bore 2; 68MM |
Inch - Metric | Metric |
UNSPSC | 31171552 |
Harmonized Tariff Code | 8482.10.50.08 |
Noun | Bearing |
Keyword String | Ball Thrust |
Manufacturer Item Number | 51208 |
Weight / LBS | 0.59525 |
Outside Diameter | 2.677 Inch | 68 Millimeter |
Height | 0.748 Inch | 19 Millimeter |
Overall Height with Aligning Washer | 0 Inch | 0 Millimeter |
Bore 1 | 1.575 Inch | 40 Millimeter |
Bore 2 | 1.654 Inch | 42 Millimeter |
bore diameter: | 40 mm |
static load capacity: | 10000 kg |
outside diameter: | 68 mm |
dynamic load capacity: | 4850 kg |
overall width: | 19 mm |
operating temperature range: | Maximum of +120 °C |
thrust bearing type: | Single-Direction |
maximum rpm: | 4300 RPM |
outside diameter design: | Straight |
cage material: | Steel |
separable or banded: | Separable |
fillet radius: | 1 mm |
race type: | Flat |
series: | 512 |
precision rating: | ABEC 1 (ISO Class Normal& |
SRI | 5.6 |
hidYobi | 51208 |
LangID | 1 |
D_ | 68 |
SREX | 0.05 |
C | 47.5 |
B_ | 19 |
hidTable | ecat_NSSDTB |
Oil rpm | 4300 |
SRE | 5.6 |
mass | 0.27 |
GRS rpm | 2800 |
ra | 1 |
SRIX | 0.05 |
D_a | 51 |
SRIN | 0 |
C0 | 98.5 |
SREN | 0 |
D_1 | 42 |
Prod_Type3 | TB_SD_WFS |
da | 57 |
DA_ | 10.319 |
Z_ | 15 |
yobi | 51208 |
SDM_ | 54 |
r | 1 |
T_ | 19 |
KBRG | 5111 |
&&&&&&&& | ||||||||
Size (mm) | ||||||||
53236U | - | |||||||
54305U+U305 | - | |||||||
FT32 | - | |||||||
511/630-FP | - | |||||||
FT16 | - | |||||||
51230M | - | |||||||
51411 | - | |||||||
51434 | - | |||||||
N 312 ECM | 60 mm x 130 mm x 31 mm | |||||||
F15031 | - | |||||||
54218 + U218 | 75 mm x 135 mm x 14 mm | |||||||
51116 | - | |||||||
NU 312 ECM | 60 mm x 130 mm x 31 mm | |||||||
51415 | - | |||||||
NU 2292 MA | 460 mm x 830 mm x 212 mm | |||||||
53432X | - | |||||||
ESA 25 0855 | - | |||||||
GT8 | - | |||||||
EB1.25.0755.201-2STPN | - | |||||||
NU 328 ECM | 140 mm x 300 mm x 62 mm | |||||||
51152 M | - | |||||||
53409 | - | |||||||
52408 | - | |||||||
51204 | - | |||||||
2910 | - | |||||||
ZKLN1545-2Z | 15 mm x 45 mm x 25 mm | |||||||
52322 | - | |||||||
2009 | - | |||||||
53207U+U207 | - | |||||||
51208 | - | |||||||
51205 | - | |||||||
NU 19/670 ECMA | 670 mm x 900 mm x 103 mm | |||||||
51114 | - | |||||||
NU 309 ECNP | 45 mm x 100 mm x 25 mm | |||||||
75TVB344 | - | |||||||
NUP 204 ECP | 20 mm x 47 mm x 14 mm |
Copyright © 2017 - 2024BOYAL INDUSTRIES GMBH All Rights Reserved