Size (mm):60 mm x 130 mm x 31 mm |
Bearing number | N 312 ECM |
Size (mm) | 130x60x31 |
Brand | SKF |
Bore Diameter (mm) | 130 |
Outer Diameter (mm) | 60 |
Width (mm) | 31 |
d | 60 mm |
D | 130 mm |
B | 31 mm |
d1 | 84.3 mm |
E | 115 mm |
r1,2 - min. | 2.1 mm |
r3,4 - min. | 2.1 mm |
s | 2.1 mm |
da - min. | 72 mm |
da - max. | 113 mm |
Da - min. | 118 mm |
Da - max. | 119 mm |
ra - max. | 2 mm |
rb - max. | 2 mm |
Basic dynamic load rating - C | 173 kN |
Basic static load rating - C0 | 160 kN |
Fatigue load limit - Pu | 21.2 kN |
Reference speed | 5600 r/min |
Limiting speed | 6700 r/min |
Calculation factor - kr | 0.12 |
Category | Cylindrical Roller Bearing |
Inventory | 3.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 2.094 |
EAN | 7316576627064 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Brass |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | Outer Ring - Both Sides |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner |
Snap Ring | No |
Internal Clearance | C0-Medium |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | High Capacity | 2 Rib Inner Ri |
Long Description | 60MM Bore; Straight Bore Profi |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer Item Number | N 312 ECM |
Weight / LBS | 4.612 |
Width | 1.22 Inch | 31 Millimeter |
Outside Diameter | 5.118 Inch | 130 Millimeter |
Bore | 2.362 Inch | 60 Millimeter |
bore diameter: | 60 mm |
precision rating: | RBEC 1 (ISO Class Normal& |
outside diameter: | 130 mm |
maximum rpm: | 6700 RPM |
overall width: | 31 mm |
bearing material: | Steel |
flanges: | (2) Inner Ring |
cage material: | Brass |
bore type: | Straight |
finish/coating: | Uncoated |
number of rows: | 1 |
closure type: | Open |
internal clearance: | C0 |
application: | Piston Type Machines, Rolling |
ring separation: | Separable Ring |
outer ring width: | 31 mm |
operating temperature range: | Maximum of +300 °F |
fillet radius: | 2 mm |
dynamic load capacity: | 173 kN |
series: | N3 |
static load capacity: | 160 kN |
d1 ≈ | 84.3 mm |
r1,2 min. | 2.1 mm |
r3,4 min. | 2.1 mm |
s max. | 2.1 mm |
da min. | 72 mm |
da max. | 113 mm |
Da min. | 118 mm |
Da max. | 119 mm |
ra max. | 2 mm |
rb max. | 2 mm |
Basic dynamic load rating C | 173 kN |
Basic static load rating C0 | 160 kN |
Fatigue load limit Pu | 21.2 kN |
Calculation factor kr | 0.12 |
Limiting value e | 0.2 |
Axial load factor Y | 0.6 |
Mass bearing | 2.05 kg |
&&&&&&&& | ||||||||
Size (mm) | ||||||||
53236U | - | |||||||
54305U+U305 | - | |||||||
FT32 | - | |||||||
511/630-FP | - | |||||||
FT16 | - | |||||||
51230M | - | |||||||
51411 | - | |||||||
51434 | - | |||||||
N 312 ECM | 60 mm x 130 mm x 31 mm | |||||||
F15031 | - | |||||||
54218 + U218 | 75 mm x 135 mm x 14 mm | |||||||
51116 | - | |||||||
NU 312 ECM | 60 mm x 130 mm x 31 mm | |||||||
51415 | - | |||||||
NU 2292 MA | 460 mm x 830 mm x 212 mm | |||||||
53432X | - | |||||||
ESA 25 0855 | - | |||||||
GT8 | - | |||||||
EB1.25.0755.201-2STPN | - | |||||||
NU 328 ECM | 140 mm x 300 mm x 62 mm | |||||||
51152 M | - | |||||||
53409 | - | |||||||
52408 | - | |||||||
51204 | - | |||||||
2910 | - | |||||||
ZKLN1545-2Z | 15 mm x 45 mm x 25 mm | |||||||
52322 | - | |||||||
2009 | - | |||||||
53207U+U207 | - | |||||||
51208 | - | |||||||
51205 | - | |||||||
NU 19/670 ECMA | 670 mm x 900 mm x 103 mm | |||||||
51114 | - | |||||||
NU 309 ECNP | 45 mm x 100 mm x 25 mm | |||||||
75TVB344 | - | |||||||
NUP 204 ECP | 20 mm x 47 mm x 14 mm |
Copyright © 2017 - 2024BOYAL INDUSTRIES GMBH All Rights Reserved