Bearing number | 53409 |
Size (mm) | 45x100x42.4 |
Brand | NKE |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 100 |
Width (mm) | 42,4 |
d | 45 mm |
D | 100 mm |
H | 42,4 mm |
d1 | 100 mm |
r1 min. | 1,1 mm |
r2 min. | 1,1 mm |
A | 29 mm |
D1 | 47 mm |
R | 80 mm |
Weight | 1,77 Kg |
Basic dynamic load rating (C) | 129 kN |
Basic static load rating (C0) | 245 kN |
&&&&&&&& | ||||||||
Size (mm) | ||||||||
53236U | - | |||||||
54305U+U305 | - | |||||||
FT32 | - | |||||||
511/630-FP | - | |||||||
FT16 | - | |||||||
51230M | - | |||||||
51411 | - | |||||||
51434 | - | |||||||
N 312 ECM | 60 mm x 130 mm x 31 mm | |||||||
F15031 | - | |||||||
54218 + U218 | 75 mm x 135 mm x 14 mm | |||||||
51116 | - | |||||||
NU 312 ECM | 60 mm x 130 mm x 31 mm | |||||||
51415 | - | |||||||
NU 2292 MA | 460 mm x 830 mm x 212 mm | |||||||
53432X | - | |||||||
ESA 25 0855 | - | |||||||
GT8 | - | |||||||
EB1.25.0755.201-2STPN | - | |||||||
NU 328 ECM | 140 mm x 300 mm x 62 mm | |||||||
51152 M | - | |||||||
53409 | - | |||||||
52408 | - | |||||||
51204 | - | |||||||
2910 | - | |||||||
ZKLN1545-2Z | 15 mm x 45 mm x 25 mm | |||||||
52322 | - | |||||||
2009 | - | |||||||
53207U+U207 | - | |||||||
51208 | - | |||||||
51205 | - | |||||||
NU 19/670 ECMA | 670 mm x 900 mm x 103 mm | |||||||
51114 | - | |||||||
NU 309 ECNP | 45 mm x 100 mm x 25 mm | |||||||
75TVB344 | - | |||||||
NUP 204 ECP | 20 mm x 47 mm x 14 mm |
Copyright © 2017 - 2024BOYAL INDUSTRIES GMBH All Rights Reserved