plain bearings, rod ends and bushings that meet your application's needs, as well as delivering high reliability, long service life and minimal maintenance.
Plain bearings are used in many industries and across many applications where there is a need to cost-efficiently and reliably meet the challenge of oscillating movements and possible misalignment. From mining and construction equipment, farm and forestry machinery, all the way to forklift trucks and solar power equipment.
Bearing number |
GE100-FO-2RS |
Size (mm) | 100x160x85 |
Brand | INA |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 160 |
Width (mm) | 85 |
C (mm) | 55 |
Da min (mm) | 134 |
da max (mm) | 111,2 |
dK (mm) | 140 |
r1s min (mm) | 1 |
r2s min (mm) | 1 |
alf (°) | 14 |
Weight (kg) | 5,9 |
Cr (N) | 655000 |
C0r (N) | 3280000 |
Category | Plain Bearings Spherical Radia |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 7.143 |
EAN | 4012802128673 |
Product Group | B04264 |
Self Aligning | Yes |
Rolling Element | Spherical Plain |
Material - Outer Member | Steel |
Material - Ball | Steel |
Material - Liner | Not Applicable |
Relubricatable | Yes |
Enclosure | 2 Seals |
Other Features | 2 Piece | Single Axial Split i |
Long Description | 100MM Bore; 55MM Housing Width |
Inch - Metric | Metric |
UNSPSC | 31171515 |
Harmonized Tariff Code | 8483.30.80.70 |
Noun | Bearing |
Keyword 3 | Spherical |
Keyword String | Plain Spherical Radial |
Manufacturer Item Number | GE100FO2RS |
Weight / LBS | 13.01 |
Outside Diameter | 6.299 Inch | 160 Millimeter |
Housing Width | 2.165 Inch | 55 Millimeter |
Bore | 3.937 Inch | 100 Millimeter |
Overall Width | 3.346 Inch | 85 Millimeter |
Radial Spherical Plain Bearings
Timken’s spherical plain bearings (SPBs), or bushings, are metal-on-metal bearings consisting of a spherically ground inner ring housed in a mating outer ring without any rolling elements. While all plain bearings are precision ground and made from through-hardened steel, custom orders are available and can include special materials, clearances, surface finishes or configurations to accommodate unique applications.
Size range: Available from 12.7 mm – 600 mm (0.500 in. to 23.622 in.) bore
Design Attributes
Rings manufactured from hardened steel help deliver consistent, reliable performance.
Phosphate-treated rings coated with molybdenum disulfide (MoS2) minimize friction of contacting surfaces.
Simplified housing and shaft designs reduce installation time.
Applications
A-frames, dump cylinders, front and rear struts, and steering cylinders for mining trucks
Equalizer track bars, lift and tilt cylinders, push blades, trunnion balls and ripper blades for bulldozers
Articulated joint upper and lower steering cylinders and boom and bucket cylinders for wheel loaders
Stick and bucket cylinders for hydraulic excavators
Additional applications for space shuttles, heavy movable structures and miscellaneous vehicles
&&&&&&&& | ||||||||
Size (mm) | ||||||||
GEZM 300 ESX-2LS | 76.2 mm x 120.65 mm x 114.3 mm | |||||||
GEG60ET-2RS | 60 mm x 105 mm x 63 mm | |||||||
TAPR 704 DO | - | |||||||
GAKR 14 PB | 14 mm x 28 mm x 19 mm | |||||||
GEC 460 TXA-2RS | 460 mm x 620 mm x 218 mm | |||||||
EGB2515-E50 | 25 mm x 28 mm x 15 mm | |||||||
TSF 6 C | 6 mm x 16 mm x 9 mm | |||||||
SF20ES | - | |||||||
GE200-DO-2RS | - | |||||||
GE110ES | 110 mm x 160 mm x 70 mm | |||||||
SNA 3-15 | - | |||||||
GE20-HO-2RS | - | |||||||
ASTB90 F13060 | - | |||||||
PCMF 121417 E | 12 mm x 14 mm x 17 mm | |||||||
GEH100XT | 100 mm x 150 mm x 71 mm | |||||||
GE 10 AW | 10 mm x 30 mm x 7,9 mm | |||||||
GEZ 212 ES | 69,85 mm x 111,125 mm x 61,112 mm | |||||||
GEH 40 ES | 40 mm x 68 mm x 40 mm | |||||||
GEZ308ES-2LS | 88,9 mm x 139,7 mm x 77,78 mm | |||||||
GEH120XT-2RS | - | |||||||
HR17 | 17 mm x 41 mm x 17 mm | |||||||
MBG8CR | 8 mm x 19 mm x 8 mm | |||||||
ASTT90 29070 | - | |||||||
AST50 44IB76 | - | |||||||
GEC400XS | 400 mm x 540 mm x 190 mm | |||||||
MBW28CR | 28 mm x 60 mm x 28 mm | |||||||
AST11 3040 | - | |||||||
GE 100 TXA-2LS | 100 mm x 150 mm x 70 mm | |||||||
GE 100 HCR-2RS | 100 mm x 160 mm x 85 mm | |||||||
GEH 120 ES-2RS | 180 mm x 210 mm x 115 mm | |||||||
GAC40T | - | |||||||
GEEW100ES | 100 mm x 150 mm x 100 mm | |||||||
PCMS 2005002.5 E | - | |||||||
GEZM 108 ES-2LS | 38.1 mm x 61.913 mm x 57.15 mm | |||||||
SA4-50B | 50 mm x 80 mm x 42 mm | |||||||
GE100-FO-2RS | - | |||||||
GE420-DW | - | |||||||
AST850SM 2840 | - | |||||||
AST50 16IB24 | - | |||||||
GEM30ES-2LS | 30 mm x 47 mm x 30 mm | |||||||
GE 400 DW | 400 mm x 540 mm x 190 mm | |||||||
EGB1220-E50 | 12 mm x 14 mm x 20 mm | |||||||
T.P.N. 397 | 120 mm x 180 mm x 90 mm | |||||||
ASTT90 1410 | - |
Copyright © 2017 - 2024BOYAL INDUSTRIES GMBH All Rights Reserved