Bearing number | ASTT90 29070 |
Brand | AST |
Bore Diameter (mm) | 290 |
Outer Diameter (mm) | 295 |
Bearing Type | straight |
Shaft Dia., Nominal (d) | 290.0000 |
Shaft Size (ds) - 290 -0.190 / -0.242 | 290 0.190 / 0.242 |
Housing Bore Dia. (Dh) - 295 +0.052 / -0 | 295 +0.052 / 0 |
Bearing Outside Diameter, Nominal(Do) | 295.000 |
Bearing Bore after Mounting (di) - 295 +0.130 / -0 | 295 +0.130 / 0 |
Wall Thickness (S3) | 2.500 |
Bearing Length, Nominal (B) | 70.000 |
Bearing Length Tolerance (B tol.) - +0 / -0.40 | +0 / 0.40 |
OD Chamfer Length (Co) | 1.800 |
ID Chamfer Angle (B deg.) | 45 |
ID Chamfer Length (Ci) | 0.600 |
Material | Wrapped bronze with lubricatio |
&&&&&&&& | ||||||||
Size (mm) | ||||||||
GEZM 300 ESX-2LS | 76.2 mm x 120.65 mm x 114.3 mm | |||||||
GEG60ET-2RS | 60 mm x 105 mm x 63 mm | |||||||
TAPR 704 DO | - | |||||||
GAKR 14 PB | 14 mm x 28 mm x 19 mm | |||||||
GEC 460 TXA-2RS | 460 mm x 620 mm x 218 mm | |||||||
EGB2515-E50 | 25 mm x 28 mm x 15 mm | |||||||
TSF 6 C | 6 mm x 16 mm x 9 mm | |||||||
SF20ES | - | |||||||
GE200-DO-2RS | - | |||||||
GE110ES | 110 mm x 160 mm x 70 mm | |||||||
SNA 3-15 | - | |||||||
GE20-HO-2RS | - | |||||||
ASTB90 F13060 | - | |||||||
PCMF 121417 E | 12 mm x 14 mm x 17 mm | |||||||
GEH100XT | 100 mm x 150 mm x 71 mm | |||||||
GE 10 AW | 10 mm x 30 mm x 7,9 mm | |||||||
GEZ 212 ES | 69,85 mm x 111,125 mm x 61,112 mm | |||||||
GEH 40 ES | 40 mm x 68 mm x 40 mm | |||||||
GEZ308ES-2LS | 88,9 mm x 139,7 mm x 77,78 mm | |||||||
GEH120XT-2RS | - | |||||||
HR17 | 17 mm x 41 mm x 17 mm | |||||||
MBG8CR | 8 mm x 19 mm x 8 mm | |||||||
ASTT90 29070 | - | |||||||
AST50 44IB76 | - | |||||||
GEC400XS | 400 mm x 540 mm x 190 mm | |||||||
MBW28CR | 28 mm x 60 mm x 28 mm | |||||||
AST11 3040 | - | |||||||
GE 100 TXA-2LS | 100 mm x 150 mm x 70 mm | |||||||
GE 100 HCR-2RS | 100 mm x 160 mm x 85 mm | |||||||
GEH 120 ES-2RS | 180 mm x 210 mm x 115 mm | |||||||
GAC40T | - | |||||||
GEEW100ES | 100 mm x 150 mm x 100 mm | |||||||
PCMS 2005002.5 E | - | |||||||
GEZM 108 ES-2LS | 38.1 mm x 61.913 mm x 57.15 mm | |||||||
SA4-50B | 50 mm x 80 mm x 42 mm | |||||||
GE100-FO-2RS | - | |||||||
GE420-DW | - | |||||||
AST850SM 2840 | - | |||||||
AST50 16IB24 | - | |||||||
GEM30ES-2LS | 30 mm x 47 mm x 30 mm | |||||||
GE 400 DW | 400 mm x 540 mm x 190 mm | |||||||
EGB1220-E50 | 12 mm x 14 mm x 20 mm | |||||||
T.P.N. 397 | 120 mm x 180 mm x 90 mm | |||||||
ASTT90 1410 | - |
Copyright © 2017 - 2024BOYAL INDUSTRIES GMBH All Rights Reserved