Size (mm):280 mm x 420 mm x 87 mm |
Single-row tapered roller bearings are the most basic and widely used, consisting of a cone assembly and a cup. Timken patented the first in 1898 and today offers the world's widest variety in inch and metric sizes.
Bearing number | 32056JR |
Size (mm) | 280x420x87 |
Brand | KOYO |
Bore Diameter (mm) | 280 |
Outer Diameter (mm) | 420 |
Width (mm) | 87 |
d | 280 mm |
D | 420 mm |
T | 87 mm |
B | 87 mm |
C | 65 mm |
a | 91,1 mm |
r min. | 5 mm |
r1 min. | 4 mm |
r2 min. | 4 mm |
da min. | 302 mm |
da max | 305 mm |
Da min | 370 mm |
Da max. | 402 mm |
db max. | 305 mm |
Db min. | 402 mm |
ra max. | 4 mm |
rb max. | 3 mm |
Db | 402 mm |
Weight | 41,7 Kg |
Basic dynamic load rating (C) | 1200 kN |
Basic static load rating (C0) | 2280 kN |
(Grease) Lubrication Speed | 720 r/min |
(Oil) Lubrication Speed | 960 r/min |
Calculation factor (e) | 0,46 |
Calculation factor (Y0) | 0,72 |
Category | Tapered Roller Bearings Assemb |
Inventory | 0.0 |
Manufacturer Name | KOYO |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 44.064 |
EAN | 0605790021626 |
Product Group | B04334 |
Precision Class | Standard |
Component | Assembly |
Basic Number | 32056 |
Number of Tapered Rows | Single Row |
Inch - Metric | Metric |
Other Features | High Load Capacity |
Long Description | Assembly; Standard Precision; |
UNSPSC | 31171516 |
Harmonized Tariff Code | 8482.20.00.00 |
Noun | Bearing |
Keyword String | Tapered |
Manufacturer Item Number | 32056JR |
Weight / LBS | 91.933 |
Bore | 11.024 Inch | 280 Millimeter |
Flange Outside Diameter | 0 Inch | 0 Millimeter |
Outside Diameter | 16.535 Inch | 420 Millimeter |
Assembly Width | 3.425 Inch | 87 Millimeter |
Bearing No. | 32056JR |
r(min) | 5 |
r1(min) | 4 |
Cr | 1510 |
C0r | 2280 |
Cu | 230 |
Grease lub. | 720 |
Oil lub. | 960 |
a(mm) | 91.1 |
da(min) | 302 |
db(max) | 305 |
Da(max) | 402 |
Da(min) | 370 |
Db(min) | 402 |
Sa(min) | 14 |
Sb(min) | 22 |
ra(max) | 4 |
rb(max) | 3 |
e | 0.46 |
Y1 | 1.31 |
Y0 | 0.72 |
(Refer.)Mass(kg) | 41.7 |
With a large catalogue range to choose from, tapered roller bearings are also customizable to match your specific speed, load, contamination, temperature or vibration conditions.
Tapered roller bearings feature a cup and cone assembly. The cup is comprised of the outer ring and the cone assembly consists of inner ring, rollers, and cage. This bearing construction accommodates combined loads and provides low friction during operation. By adjusting one single row tapered roller bearing against a second tapered roller bearing and applying a preload, a rigid bearing application can be achieved.
tapered roller bearings are also made to Explorer class. Explorer combines our expertise in bearing design, tribology, metallurgy, lubrication and manufacturing. Explorer tapered roller bearings are typically used in bearing solutions where there is a need to increase performance, reduce friction or increase power density in applications
&&&&&&&& | ||||||||
Size (mm) | ||||||||
2793R/2729X | - | |||||||
NP428874/NP108329 | 30,162 mm x 64,292 mm x 21,433 mm | |||||||
30209 | 45 mm x 85 mm x 19 mm | |||||||
LL788345/LL788310 | 1063,625 mm x 1219,2 mm x 65,088 mm | |||||||
3783/3720 | - | |||||||
KLM300849-LM300811 | 40,987 mm x 67,975 mm x 18 mm | |||||||
47TS815529D-2 | - | |||||||
CRD-7621 | - | |||||||
33215 | 75 mm x 130 mm x 41 mm | |||||||
422/414A | - | |||||||
L357049/L357010 | 304,8 mm x 393,7 mm x 50,8 mm | |||||||
31324XJ2/DF | 120 mm x 260 mm x 62 mm | |||||||
581/572 | 80,962 mm x 139,992 mm x 36,098 mm | |||||||
ZA-/H0/50KWH02A-Y-01 | 50 mm x 84 mm x 55 mm | |||||||
CRO-10702 | - | |||||||
PSL 610-22 | - | |||||||
32324 A | 120 mm x 260 mm x 86 mm | |||||||
32912 A | 60 mm x 85 mm x 17 mm | |||||||
123073X/123123X | 73,025 mm x 123,825 mm x 29 mm | |||||||
5558R/5535 | - | |||||||
4T-32307C | 35 mm x 80 mm x 31 mm | |||||||
32321U | 105 mm x 225 mm x 77 mm | |||||||
33113B | - | |||||||
32208 | 40 mm x 80 mm x 23 mm | |||||||
LM769349D/LM769310/LM769310D | - | |||||||
07093/07204-B | 23,812 mm x 51,994 mm x 14,26 mm | |||||||
119045/119088X | 45 mm x 88,9 mm x 28 mm | |||||||
46264 | - | |||||||
160090/160160G | - | |||||||
M252330/10 | 234,95 mm x 381 mm x 74,612 mm | |||||||
3189/3120 | 25,4 mm x 72,626 mm x 29,997 mm | |||||||
555SA/552A | - | |||||||
32056JR | 280 mm x 420 mm x 87 mm | |||||||
306/1270-1 | 1270 mm x 1465 mm x 100 mm | |||||||
32006*2 | 30 mm x 55 mm x 16 mm | |||||||
126085X/ 126133X | 85,725 mm x 133,35 mm x 34 mm | |||||||
141101X/141165XP | 101,6 mm x 165,1 mm x 39,5 mm | |||||||
475/472 | 55 mm x 120 mm x 29,007 mm | |||||||
HH234048/HH234010 | 152,4 mm x 307,975 mm x 93,662 mm |
Copyright © 2017 - 2024BOYAL INDUSTRIES GMBH All Rights Reserved