Bearing number | 33113B |
Size (mm) | 65x110x13 |
Brand | Fersa |
Bore Diameter (mm) | 65 |
Outer Diameter (mm) | 110 |
Width (mm) | 13 |
d | 65 mm |
D | 110 mm |
&&&&&&&& | ||||||||
Size (mm) | ||||||||
2793R/2729X | - | |||||||
NP428874/NP108329 | 30,162 mm x 64,292 mm x 21,433 mm | |||||||
30209 | 45 mm x 85 mm x 19 mm | |||||||
LL788345/LL788310 | 1063,625 mm x 1219,2 mm x 65,088 mm | |||||||
3783/3720 | - | |||||||
KLM300849-LM300811 | 40,987 mm x 67,975 mm x 18 mm | |||||||
47TS815529D-2 | - | |||||||
CRD-7621 | - | |||||||
33215 | 75 mm x 130 mm x 41 mm | |||||||
422/414A | - | |||||||
L357049/L357010 | 304,8 mm x 393,7 mm x 50,8 mm | |||||||
31324XJ2/DF | 120 mm x 260 mm x 62 mm | |||||||
581/572 | 80,962 mm x 139,992 mm x 36,098 mm | |||||||
ZA-/H0/50KWH02A-Y-01 | 50 mm x 84 mm x 55 mm | |||||||
CRO-10702 | - | |||||||
PSL 610-22 | - | |||||||
32324 A | 120 mm x 260 mm x 86 mm | |||||||
32912 A | 60 mm x 85 mm x 17 mm | |||||||
123073X/123123X | 73,025 mm x 123,825 mm x 29 mm | |||||||
5558R/5535 | - | |||||||
4T-32307C | 35 mm x 80 mm x 31 mm | |||||||
32321U | 105 mm x 225 mm x 77 mm | |||||||
33113B | - | |||||||
32208 | 40 mm x 80 mm x 23 mm | |||||||
LM769349D/LM769310/LM769310D | - | |||||||
07093/07204-B | 23,812 mm x 51,994 mm x 14,26 mm | |||||||
119045/119088X | 45 mm x 88,9 mm x 28 mm | |||||||
46264 | - | |||||||
160090/160160G | - | |||||||
M252330/10 | 234,95 mm x 381 mm x 74,612 mm | |||||||
3189/3120 | 25,4 mm x 72,626 mm x 29,997 mm | |||||||
555SA/552A | - | |||||||
32056JR | 280 mm x 420 mm x 87 mm | |||||||
306/1270-1 | 1270 mm x 1465 mm x 100 mm | |||||||
32006*2 | 30 mm x 55 mm x 16 mm | |||||||
126085X/ 126133X | 85,725 mm x 133,35 mm x 34 mm | |||||||
141101X/141165XP | 101,6 mm x 165,1 mm x 39,5 mm | |||||||
475/472 | 55 mm x 120 mm x 29,007 mm | |||||||
HH234048/HH234010 | 152,4 mm x 307,975 mm x 93,662 mm |
Copyright © 2017 - 2024BOYAL INDUSTRIES GMBH All Rights Reserved