Size (mm):110 mm x 200 mm x 69.8 mm |
Bearing number | 3222 A |
Size (mm) | 200x110x69.8 |
Brand | SKF |
Bore Diameter (mm) | 200 |
Outer Diameter (mm) | 110 |
Width (mm) | 69,8 |
d | 110 mm |
D | 200 mm |
B | 69.8 mm |
d1 | 139.25 mm |
D1 | 173.7 mm |
r1,2 - min. | 2.1 mm |
a | 119 mm |
da - min. | 122 mm |
Da - max. | 188 mm |
ra - max. | 2 mm |
Basic dynamic load rating - C | 212 kN |
Basic static load rating - C0 | 212 kN |
Fatigue load limit - Pu | 7.2 kN |
Reference speed | 2800 r/min |
Limiting speed | 2800 r/min |
Calculation factor - kr | 0.06 |
Calculation factor - e | 0.8 |
Calculation factor - X | 0.63 |
Calculation factor - Y0 | 0.66 |
Calculation factor - Y1 | 0.78 |
Calculation factor - Y2 | 1.24 |
Category | Angular Contact Ball Bearing |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 8.137 |
EAN | 7316571140179 |
Product Group | B00152 |
Enclosure | Open |
Flush Ground | No |
Rolling Element | Ball Bearing |
Number of Rows of Balls | Double Row |
Precision Class | ABEC 3 | ISO P6 |
Maximum Capacity / Filling Slot | No |
Snap Ring | No |
Cage Material | Steel |
Contact Angle | 27.5 Degree |
Internal Clearance | C0-Medium |
Number of Bearings | 1 (Single) |
Inch - Metric | Metric |
Long Description | 110MM Bore; 200MM Outside Diam |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact |
Manufacturer Item Number | 5222 A |
Weight / LBS | 17.62 |
Bore | 4.331 Inch | 110 Millimeter |
Outside Diameter | 7.874 Inch | 200 Millimeter |
Width | 2.748 Inch | 69.8 Millimeter |
bore diameter: | 110 mm |
radial static load capacity: | 212 kN |
outside diameter: | 200 mm |
cage material: | Metal |
overall width: | 2.7500 in |
outer ring width: | 69.8 mm |
contact angle: | 30 ° |
maximum rpm: | 2800 RPM |
row type & fill slot: | Double-Row Non-Fill Slot |
finish/coating: | Uncoated |
internal clearance: | C0 |
precision rating: | Not Rated |
closure type: | Open |
fillet radius: | 2 mm |
radial dynamic load capacity: | 212 kN |
series: | 32 |
d1 ≈ | 139.25 mm |
D1 ≈ | 173.7 mm |
r1,2 min. | 2.1 mm |
da min. | 122 mm |
Da max. | 188 mm |
ra max. | 2 mm |
Basic dynamic load rating C | 212 kN |
Basic static load rating C0 | 212 kN |
Fatigue load limit Pu | 7.2 kN |
Calculation factor kr | 0.06 |
Calculation factor e | 0.8 |
Calculation factor X | 0.63 |
Calculation factor Y0 | 0.66 |
Calculation factor Y1 | 0.78 |
Calculation factor Y2 | 1.24 |
Mass bearing | 8.8 kg |
&&&&&&&& | ||||||||
Size (mm) | ||||||||
7208CG/GNP4 | 40 mm x 80 mm x 18 mm | |||||||
5212 | 60 mm x 110 mm x 36,512 mm | |||||||
IJ123027 | - | |||||||
7001C | 12 mm x 28 mm x 8 mm | |||||||
HSS7024-E-T-P4S | 120 mm x 180 mm x 28 mm | |||||||
3309-2RS | - | |||||||
HB30 /S/NS 7CE1 | 30 mm x 47 mm x 9 mm | |||||||
KBA055 | 139,7 mm x 155,575 mm x 7,938 mm | |||||||
7304-BECB-TVP | 20 mm x 52 mm x 15 mm | |||||||
MJT 3/4 | 19.05 mm x 50,8 mm x 17,46 mm | |||||||
7816CG/GNP42 | 80 mm x 100 mm x 10 mm | |||||||
5S-2LA-BNS020CLLBG/GNP42 | 100 mm x 150 mm x 24 mm | |||||||
ZA-49BWD03CA153 | 49 mm x 84 mm x 48 mm | |||||||
85BER10X | 85 mm x 130 mm x 22 mm | |||||||
ML71910CVUJ74S | 50 mm x 72 mm x 12 mm | |||||||
QJ 2324 N2 | 120 mm x 260 mm x 86 mm | |||||||
S7011 ACB/HCP4A | 55 mm x 90 mm x 18 mm | |||||||
71914 ACB/P4A | 70 mm x 100 mm x 16 mm | |||||||
7211 CTBP4 | - | |||||||
7056 BDB | - | |||||||
5S-2LA-HSE912ADG/GNP42 | 60 mm x 85 mm x 13 mm | |||||||
KYA025 | 63,500 mm x 76,200 mm x 6,350 mm | |||||||
71912 CB/HCP4AL | 60 mm x 85 mm x 13 mm | |||||||
7328B | 140 mm x 300 mm x 62 mm | |||||||
IJ122003 | - | |||||||
5208SCLLM | 40 mm x 80 mm x 30,2 mm | |||||||
3002-B-2Z-TVH | 15 mm x 32 mm x 13 mm | |||||||
7407 ADT | - | |||||||
7036 CDB | - | |||||||
7011 CD/P4AL | 55 mm x 90 mm x 18 mm | |||||||
7326BF3DFC3P5 | 130 mm x 280 mm x 116 mm | |||||||
7017 ACD/HCP4AL | 85 mm x 130 mm x 22 mm | |||||||
95BNR10X | 95 mm x 145 mm x 24 mm | |||||||
3222 A | 110 mm x 200 mm x 69.8 mm | |||||||
SEA60 7CE3 | 60 mm x 78 mm x 10 mm | |||||||
7232 ATBP4 | - | |||||||
HAR030CA | 150 mm x 225 mm x 35 mm | |||||||
VEX 55 /NS 7CE1 | 55 mm x 90 mm x 18 mm | |||||||
7019 ACD/P4AL | 95 mm x 145 mm x 24 mm | |||||||
71802 ATBP4 | - |
Copyright © 2017 - 2024BOYAL INDUSTRIES GMBH All Rights Reserved