Size (mm):80 mm x 110 mm x 16 mm |
Bearing number | 61916-2RS1 |
Size (mm) | 110x80x16 |
Brand | SKF |
Bore Diameter (mm) | 110 |
Outer Diameter (mm) | 80 |
Width (mm) | 16 |
d | 80 mm |
D | 110 mm |
B | 16 mm |
d1 | 89.8 mm |
D2 | 102.2 mm |
r1,2 - min. | 1 mm |
da - min. | 84.6 mm |
da - max. | 89.7 mm |
Da - max. | 105 mm |
ra - max. | 1 mm |
Basic dynamic load rating - C | 25.1 kN |
Basic static load rating - C0 | 20.4 kN |
Fatigue load limit - Pu | 1 kN |
Limiting speed | 3400 r/min |
Calculation factor - kr | 0.02 |
Calculation factor - f0 | 14 |
Category | Single Row Ball Bearing |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.417 |
EAN | 7316570430486 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 80MM Bore; 110MM Outside Diame |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer Item Number | 61916-2RS1 |
Weight / LBS | 0.92 |
Bore | 3.15 Inch | 80 Millimeter |
Outside Diameter | 4.331 Inch | 110 Millimeter |
Outer Race Width | 0.63 Inch | 16 Millimeter |
bore diameter: | 80 mm |
static load capacity: | 20.4 kN |
outside diameter: | 110 mm |
precision rating: | Not Rated |
overall width: | 16 mm |
finish/coating: | Uncoated |
bore type: | Round |
cage material: | Steel |
closure type: | Double Sealed |
outer ring width: | 16 mm |
row type & fill slot: | Single Row Non-Fill Slot |
fillet radius: | 1 mm |
internal clearance: | C0 |
maximum rpm: | 3400 RPM |
operating temperature range: | -40 to +210 °F |
series: | 61 |
dynamic load capacity: | 25.1 kN |
d1 ≈ | 89.8 mm |
D2 ≈ | 102.2 mm |
r1,2 min. | 1 mm |
da min. | 84.6 mm |
da max. | 89.7 mm |
Da max. | 105 mm |
ra max. | 1 mm |
Basic dynamic load rating C | 25.1 kN |
Basic static load rating C0 | 20.4 kN |
Fatigue load limit Pu | 1.02 kN |
Calculation factor kr | 0.02 |
Calculation factor f0 | 14 |
Mass bearing | 0.4 kg |
&&&&&&&& | ||||||||
Size (mm) | ||||||||
6010-RS2 | 50 mm x 80 mm x 16 mm | |||||||
SMF128-2Z | 8 mm x 12 mm x 3,5 mm | |||||||
639HZZ | - | |||||||
F16104 | 30 mm x 62 mm x 27 mm | |||||||
AB41658YS04 | 28 mm x 72 mm x 16,5 mm | |||||||
GYE20KRRB SGT | 20 mm x 47 mm x 30,96 mm | |||||||
62312-2RS | 60 mm x 130 mm x 46 mm | |||||||
YAE55RR | 55 mm x 100 mm x 46,6 mm | |||||||
6317-2RSR | 85 mm x 180 mm x 41 mm | |||||||
S686-2ZW4,5 | 6 mm x 13 mm x 4,5 mm | |||||||
60/32ZZ | 32 mm x 58 mm x 13 mm | |||||||
61902 | 15 mm x 28 mm x 7 mm | |||||||
68/630 | 630 mm x 780 mm x 69 mm | |||||||
6928N | 140 mm x 190 mm x 24 mm | |||||||
63/22ZENR | 22 mm x 56 mm x 16 mm | |||||||
6014 | 70 mm x 110 mm x 20 mm | |||||||
AB44055S01 | 25 mm x 62 mm x 17 mm | |||||||
61860 | 300 mm x 380 mm x 38 mm | |||||||
6311ZZ | 55 mm x 120 mm x 29 mm | |||||||
6015-2RU | 75 mm x 115 mm x 20 mm | |||||||
4306 | 30 mm x 72 mm x 27 mm | |||||||
6305-RS2 | 25 mm x 62 mm x 17 mm | |||||||
61840 | 200 mm x 250 mm x 24 mm | |||||||
712053910 | - | |||||||
608-2Z | 8 mm x 22 mm x 7 mm | |||||||
SMN200K | 50,8 mm x 120 mm x 55,56 mm | |||||||
6201-2RSL | 12 mm x 32 mm x 10 mm | |||||||
SU001S6 | 12 mm x 28 mm x 15 mm | |||||||
6021-2RS | 105 mm x 160 mm x 26 mm | |||||||
D/W R1 R | 1,397 mm x 4,762 mm x 5,944 mm | |||||||
FR4ZZ | - | |||||||
B49-3 | - | |||||||
SS 61812-2RS | 60 mm x 78 mm x 10 mm | |||||||
61916-2RS1 | 80 mm x 110 mm x 16 mm | |||||||
618/7 | 7 mm x 14 mm x 3,5 mm |
Copyright © 2017 - 2024BOYAL INDUSTRIES GMBH All Rights Reserved