Size (mm):55 mm x 120 mm x 29 mm |
Bearing number | 6311ZZ |
Size (mm) | 55x120x29 |
Brand | KBC |
Bore Diameter (mm) | 55 |
Outer Diameter (mm) | 120 |
Width (mm) | 29 |
d | 55 mm |
D | 120 mm |
B | 29 mm |
C | 29 mm |
r | 2 mm |
Weight | 1.38 Kg |
Basic dynamic load rating (C) | 71,5 kN |
Basic static load rating (C0) | 44,5 kN |
&&&&&&&& | ||||||||
Size (mm) | ||||||||
6010-RS2 | 50 mm x 80 mm x 16 mm | |||||||
SMF128-2Z | 8 mm x 12 mm x 3,5 mm | |||||||
639HZZ | - | |||||||
F16104 | 30 mm x 62 mm x 27 mm | |||||||
AB41658YS04 | 28 mm x 72 mm x 16,5 mm | |||||||
GYE20KRRB SGT | 20 mm x 47 mm x 30,96 mm | |||||||
62312-2RS | 60 mm x 130 mm x 46 mm | |||||||
YAE55RR | 55 mm x 100 mm x 46,6 mm | |||||||
6317-2RSR | 85 mm x 180 mm x 41 mm | |||||||
S686-2ZW4,5 | 6 mm x 13 mm x 4,5 mm | |||||||
60/32ZZ | 32 mm x 58 mm x 13 mm | |||||||
61902 | 15 mm x 28 mm x 7 mm | |||||||
68/630 | 630 mm x 780 mm x 69 mm | |||||||
6928N | 140 mm x 190 mm x 24 mm | |||||||
63/22ZENR | 22 mm x 56 mm x 16 mm | |||||||
6014 | 70 mm x 110 mm x 20 mm | |||||||
AB44055S01 | 25 mm x 62 mm x 17 mm | |||||||
61860 | 300 mm x 380 mm x 38 mm | |||||||
6311ZZ | 55 mm x 120 mm x 29 mm | |||||||
6015-2RU | 75 mm x 115 mm x 20 mm | |||||||
4306 | 30 mm x 72 mm x 27 mm | |||||||
6305-RS2 | 25 mm x 62 mm x 17 mm | |||||||
61840 | 200 mm x 250 mm x 24 mm | |||||||
712053910 | - | |||||||
608-2Z | 8 mm x 22 mm x 7 mm | |||||||
SMN200K | 50,8 mm x 120 mm x 55,56 mm | |||||||
6201-2RSL | 12 mm x 32 mm x 10 mm | |||||||
SU001S6 | 12 mm x 28 mm x 15 mm | |||||||
6021-2RS | 105 mm x 160 mm x 26 mm | |||||||
D/W R1 R | 1,397 mm x 4,762 mm x 5,944 mm | |||||||
FR4ZZ | - | |||||||
B49-3 | - | |||||||
SS 61812-2RS | 60 mm x 78 mm x 10 mm | |||||||
61916-2RS1 | 80 mm x 110 mm x 16 mm | |||||||
618/7 | 7 mm x 14 mm x 3,5 mm |
Copyright © 2017 - 2024BOYAL INDUSTRIES GMBH All Rights Reserved