Size (mm):12 mm x 14 mm x 20 mm |
Our sleeve bearings are made for both static and dynamic conditions. Lubricated bearings can be made from bronze, steel or stainless steel, with or without lube grooves and holes. Self-lubrication is recommended for any application in which dynamic conditions require the capability to handle heavy loads–reversing and non-reversing–or continuous oscillation.
Bearing number | EGB1220-E50 |
Size (mm) | 12x14x20 |
Brand | INA |
Bore Diameter (mm) | 12 |
Outer Diameter (mm) | 14 |
Width (mm) | 20 |
d | 12 mm |
D | 14 mm |
B | 20 mm |
dL | 3 mm |
Category | Sleeve Bearings |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.007 |
EAN | 4012802760101 |
Product Group | B04264 |
Profile | Bushing No Flange Split |
Material Description | Steel Backing, Bronze Innerstr |
Material | Permaglide P20 |
Inch - Metric | Metric |
Long Description | 12MM Nominal Bore; 14MM Nomina |
UNSPSC | 31171515 |
Harmonized Tariff Code | 84833080 |
Noun | Bearing |
Keyword String | Plain |
Manufacturer Item Number | PAP1220P20 |
Weight / LBS | 0.015 |
Length Thru Bore | 0.787 Inch | 20 Millimeter |
Nominal Bore | 0.472 Inch | 12 Millimeter |
Nominal Outside Diameter | 0.551 Inch | 14 Millimeter |
The shafts on which plain bearings ride have significant impact on plain-bearing performance and life. One common option is cold-rolled carbon steel. This shaft material makes for a suitable mating surface for plain bearings made of polymers. Ceramic shaft surfaces induce more wear, though are sometimes chosen for their ability to withstand harsh environmental conditions. Though aluminum shafts are lightweight and easy to machine, they also induce accelerated plain-bearing wear. Aluminum shaft made of anodized slightly improves the assembly performance.
&&&&&&&& | ||||||||
Size (mm) | ||||||||
GEZM 300 ESX-2LS | 76.2 mm x 120.65 mm x 114.3 mm | |||||||
GEG60ET-2RS | 60 mm x 105 mm x 63 mm | |||||||
TAPR 704 DO | - | |||||||
GAKR 14 PB | 14 mm x 28 mm x 19 mm | |||||||
GEC 460 TXA-2RS | 460 mm x 620 mm x 218 mm | |||||||
EGB2515-E50 | 25 mm x 28 mm x 15 mm | |||||||
TSF 6 C | 6 mm x 16 mm x 9 mm | |||||||
SF20ES | - | |||||||
GE200-DO-2RS | - | |||||||
GE110ES | 110 mm x 160 mm x 70 mm | |||||||
SNA 3-15 | - | |||||||
GE20-HO-2RS | - | |||||||
ASTB90 F13060 | - | |||||||
PCMF 121417 E | 12 mm x 14 mm x 17 mm | |||||||
GEH100XT | 100 mm x 150 mm x 71 mm | |||||||
GE 10 AW | 10 mm x 30 mm x 7,9 mm | |||||||
GEZ 212 ES | 69,85 mm x 111,125 mm x 61,112 mm | |||||||
GEH 40 ES | 40 mm x 68 mm x 40 mm | |||||||
GEZ308ES-2LS | 88,9 mm x 139,7 mm x 77,78 mm | |||||||
GEH120XT-2RS | - | |||||||
HR17 | 17 mm x 41 mm x 17 mm | |||||||
MBG8CR | 8 mm x 19 mm x 8 mm | |||||||
ASTT90 29070 | - | |||||||
AST50 44IB76 | - | |||||||
GEC400XS | 400 mm x 540 mm x 190 mm | |||||||
MBW28CR | 28 mm x 60 mm x 28 mm | |||||||
AST11 3040 | - | |||||||
GE 100 TXA-2LS | 100 mm x 150 mm x 70 mm | |||||||
GE 100 HCR-2RS | 100 mm x 160 mm x 85 mm | |||||||
GEH 120 ES-2RS | 180 mm x 210 mm x 115 mm | |||||||
GAC40T | - | |||||||
GEEW100ES | 100 mm x 150 mm x 100 mm | |||||||
PCMS 2005002.5 E | - | |||||||
GEZM 108 ES-2LS | 38.1 mm x 61.913 mm x 57.15 mm | |||||||
SA4-50B | 50 mm x 80 mm x 42 mm | |||||||
GE100-FO-2RS | - | |||||||
GE420-DW | - | |||||||
AST850SM 2840 | - | |||||||
AST50 16IB24 | - | |||||||
GEM30ES-2LS | 30 mm x 47 mm x 30 mm | |||||||
GE 400 DW | 400 mm x 540 mm x 190 mm | |||||||
EGB1220-E50 | 12 mm x 14 mm x 20 mm | |||||||
T.P.N. 397 | 120 mm x 180 mm x 90 mm | |||||||
ASTT90 1410 | - |
Copyright © 2017 - 2024BOYAL INDUSTRIES GMBH All Rights Reserved