Bearing number | 7019 ACD/P4AL |
Size (mm) | 145x95x24 |
Brand | SKF |
Bore Diameter (mm) | 145 |
Outer Diameter (mm) | 95 |
Width (mm) | 24 |
d | 95 mm |
D | 145 mm |
B | 24 mm |
d1 | 110.4 mm |
d2 | 110.4 mm |
D1 | 129.6 mm |
b | 2.2 mm |
C1 | 13.4 mm |
C2 | 5.2 mm |
C3 | 4.3 mm |
r1,2 - min. | 1.5 mm |
r3,4 - min. | 1 mm |
a | 40.1 mm |
da - min. | 102 mm |
db - min. | 102 mm |
Da - max. | 138 mm |
Db - max. | 141 mm |
ra - max. | 1.5 mm |
rb - max. | 1 mm |
dn | 113.7 mm |
Basic dynamic load rating - C | 76.1 kN |
Basic static load rating - C0 | 76.5 kN |
Fatigue load limit - Pu | 2.9 kN |
Limiting speed for grease lubrication | 8000 r/min |
Limiting speed for oil lubrication | 13000 mm/min |
Ball - Dw | 15.875 mm |
Ball - z | 21 |
Gref | 15.6 cm3 |
Calculation factor - e | 0.68 |
Calculation factor - Y2 | 1.41 |
Calculation factor - Y0 | 0.76 |
Calculation factor - X2 | 0.67 |
Calculation factor - Y1 | 0.92 |
Preload class A - GA | 480 N |
Preload class B - GB | 960 N |
Preload class C - GC | 1920 N |
Preload class D - GD | 3840 N |
Calculation factor - f | 1.15 |
Calculation factor - f1 | 0.99 |
Calculation factor - f2A | 1 |
Calculation factor - f2B | 1.02 |
Calculation factor - f2C | 1.05 |
Calculation factor - f2D | 1.08 |
Calculation factor - fHC | 1 |
Preload class A | 258 N/micron |
Preload class B | 337 N/micron |
Preload class C | 448 N/micron |
Preload class D | 607 N/micron |
r1,2 min. | 1.5 mm |
r3,4 min. | 1 mm |
da min. | 102 mm |
db min. | 102 mm |
Da max. | 138 mm |
Db max. | 141 mm |
ra max. | 1.5 mm |
rb max. | 1 mm |
Basic dynamic load rating C | 76.1 kN |
Basic static load rating C0 | 76.5 kN |
Fatigue load limit Pu | 2.9 kN |
Attainable speed for grease lubrication | 8000 r/min |
Attainable speed for oil-air lubrication | 13000 r/min |
Ball diameter Dw | 15.875 mm |
Number of balls z | 21 |
Reference grease quantity Gref | 15.6 cm³ |
Preload class A GA | 480 N |
Static axial stiffness, preload class A | 258 N/µm |
Preload class B GB | 960 N |
Static axial stiffness, preload class B | 337 N/µm |
Preload class C GC | 1920 N |
Static axial stiffness, preload class C | 448 N/µm |
Preload class D GD | 3840 N |
Static axial stiffness, preload class D | 607 N/µm |
Calculation factor f | 1.15 |
Calculation factor f1 | 0.99 |
Calculation factor f2A | 1 |
Calculation factor f2B | 1.02 |
Calculation factor f2C | 1.05 |
Calculation factor f2D | 1.08 |
Calculation factor fHC | 1 |
Calculation factor e | 0.68 |
Calculation factor (single, tandem) Y2 | 0.87 |
Calculation factor (single, tandem) Y0 | 0.38 |
Calculation factor (single, tandem) X2 | 0.41 |
Calculation factor (back-to-back, face-to-face) Y1 | 0.92 |
Calculation factor (back-to-back, face-to-face) Y2 | 1.41 |
Calculation factor (back-to-back, face-to-face) Y0 | 0.76 |
Calculation factor (back-to-back, face-to-face) X2 | 0.67 |
Mass bearing | 1.21 kg |
&&&&&&&& |
| Size (mm) |
7208CG/GNP4 | 40 mm x 80 mm x 18 mm |
5212 | 60 mm x 110 mm x 36,512 mm |
IJ123027 | - |
7001C | 12 mm x 28 mm x 8 mm |
HSS7024-E-T-P4S | 120 mm x 180 mm x 28 mm |
3309-2RS | - |
HB30 /S/NS 7CE1 | 30 mm x 47 mm x 9 mm |
KBA055 | 139,7 mm x 155,575 mm x 7,938 mm |
7304-BECB-TVP | 20 mm x 52 mm x 15 mm |
MJT 3/4 | 19.05 mm x 50,8 mm x 17,46 mm |
7816CG/GNP42 | 80 mm x 100 mm x 10 mm |
5S-2LA-BNS020CLLBG/GNP42 | 100 mm x 150 mm x 24 mm |
ZA-49BWD03CA153 | 49 mm x 84 mm x 48 mm |
85BER10X | 85 mm x 130 mm x 22 mm |
ML71910CVUJ74S | 50 mm x 72 mm x 12 mm |
QJ 2324 N2 | 120 mm x 260 mm x 86 mm |
S7011 ACB/HCP4A | 55 mm x 90 mm x 18 mm |
71914 ACB/P4A | 70 mm x 100 mm x 16 mm |
7211 CTBP4 | - |
7056 BDB | - |
5S-2LA-HSE912ADG/GNP42 | 60 mm x 85 mm x 13 mm |
KYA025 | 63,500 mm x 76,200 mm x 6,350 mm |
71912 CB/HCP4AL | 60 mm x 85 mm x 13 mm |
7328B | 140 mm x 300 mm x 62 mm |
IJ122003 | - |
5208SCLLM | 40 mm x 80 mm x 30,2 mm |
3002-B-2Z-TVH | 15 mm x 32 mm x 13 mm |
7407 ADT | - |
7036 CDB | - |
7011 CD/P4AL | 55 mm x 90 mm x 18 mm |
7326BF3DFC3P5 | 130 mm x 280 mm x 116 mm |
7017 ACD/HCP4AL | 85 mm x 130 mm x 22 mm |
95BNR10X | 95 mm x 145 mm x 24 mm |
3222 A | 110 mm x 200 mm x 69.8 mm |
SEA60 7CE3 | 60 mm x 78 mm x 10 mm |
7232 ATBP4 | - |
HAR030CA | 150 mm x 225 mm x 35 mm |
VEX 55 /NS 7CE1 | 55 mm x 90 mm x 18 mm |
7019 ACD/P4AL | 95 mm x 145 mm x 24 mm |
71802 ATBP4 | - |