Bearing number | 7036 CDB |
Size (mm) | 180x280x92 |
Brand | ISO |
Bore Diameter (mm) | 180 |
Outer Diameter (mm) | 280 |
Width (mm) | 92 |
d | 180 mm |
D | 280 mm |
B1 | 92 mm |
Angle (α) | 15 ° |
a | 107,6 mm |
&&&&&&&& | ||||||||
Size (mm) | ||||||||
7208CG/GNP4 | 40 mm x 80 mm x 18 mm | |||||||
5212 | 60 mm x 110 mm x 36,512 mm | |||||||
IJ123027 | - | |||||||
7001C | 12 mm x 28 mm x 8 mm | |||||||
HSS7024-E-T-P4S | 120 mm x 180 mm x 28 mm | |||||||
3309-2RS | - | |||||||
HB30 /S/NS 7CE1 | 30 mm x 47 mm x 9 mm | |||||||
KBA055 | 139,7 mm x 155,575 mm x 7,938 mm | |||||||
7304-BECB-TVP | 20 mm x 52 mm x 15 mm | |||||||
MJT 3/4 | 19.05 mm x 50,8 mm x 17,46 mm | |||||||
7816CG/GNP42 | 80 mm x 100 mm x 10 mm | |||||||
5S-2LA-BNS020CLLBG/GNP42 | 100 mm x 150 mm x 24 mm | |||||||
ZA-49BWD03CA153 | 49 mm x 84 mm x 48 mm | |||||||
85BER10X | 85 mm x 130 mm x 22 mm | |||||||
ML71910CVUJ74S | 50 mm x 72 mm x 12 mm | |||||||
QJ 2324 N2 | 120 mm x 260 mm x 86 mm | |||||||
S7011 ACB/HCP4A | 55 mm x 90 mm x 18 mm | |||||||
71914 ACB/P4A | 70 mm x 100 mm x 16 mm | |||||||
7211 CTBP4 | - | |||||||
7056 BDB | - | |||||||
5S-2LA-HSE912ADG/GNP42 | 60 mm x 85 mm x 13 mm | |||||||
KYA025 | 63,500 mm x 76,200 mm x 6,350 mm | |||||||
71912 CB/HCP4AL | 60 mm x 85 mm x 13 mm | |||||||
7328B | 140 mm x 300 mm x 62 mm | |||||||
IJ122003 | - | |||||||
5208SCLLM | 40 mm x 80 mm x 30,2 mm | |||||||
3002-B-2Z-TVH | 15 mm x 32 mm x 13 mm | |||||||
7407 ADT | - | |||||||
7036 CDB | - | |||||||
7011 CD/P4AL | 55 mm x 90 mm x 18 mm | |||||||
7326BF3DFC3P5 | 130 mm x 280 mm x 116 mm | |||||||
7017 ACD/HCP4AL | 85 mm x 130 mm x 22 mm | |||||||
95BNR10X | 95 mm x 145 mm x 24 mm | |||||||
3222 A | 110 mm x 200 mm x 69.8 mm | |||||||
SEA60 7CE3 | 60 mm x 78 mm x 10 mm | |||||||
7232 ATBP4 | - | |||||||
HAR030CA | 150 mm x 225 mm x 35 mm | |||||||
VEX 55 /NS 7CE1 | 55 mm x 90 mm x 18 mm | |||||||
7019 ACD/P4AL | 95 mm x 145 mm x 24 mm | |||||||
71802 ATBP4 | - |
Copyright © 2017 - 2024BOYAL INDUSTRIES GMBH All Rights Reserved