Bearing number | 24034MB |
Size (mm) | 170x260x90 |
Brand | AST |
Bore Diameter (mm) | 170 |
Outer Diameter (mm) | 260 |
Width (mm) | 90 |
Bearing Type | straight bore |
Bore Dia (d) | 170.0000 |
Outer Dia (D) | 260.0000 |
Width (B) | 90.0000 |
Radius (min) (rs) | 2.100 |
Dynamic Load Rating (Cr) | 880,000 |
Static Load Rating (Cor) | 1,610,000 |
Max Speed (Grease) (X000 RPM) | 1 |
Max Speed (Oil) (X000 RPM) | 1 |
Weight (g) | 17,570.00 |
Material | 52100 Chrome steel, or equival |
&&&&&&&& | ||||||||
Size (mm) | ||||||||
22380 CAK/W33 | 400 mm x 820 mm x 243 mm | |||||||
231/500-K-MB-W33+OH31/500-H | 500 mm x 830 mm x 264 mm | |||||||
24034MB | - | |||||||
23032 ACKMBW33 | 160 mm x 240 mm x 60 mm | |||||||
20222-K-MB-C3 + H222 | 110 mm x 200 mm x 38 mm | |||||||
23168-B-K-MB+H3168 | 340 mm x 580 mm x 190 mm | |||||||
22224EAKE4 | 120 mm x 215 mm x 58 mm | |||||||
24148 CW33 | 240 mm x 400 mm x 160 mm | |||||||
23938MBW23 | - | |||||||
230/900 EKW33+AOH30/900 | 850 mm x 1280 mm x 280 mm | |||||||
23980CAKE4 | 400 mm x 540 mm x 106 mm | |||||||
240/850CAE4 | 850 mm x 1220 mm x 365 mm | |||||||
22226 KCW33+H3126 | 130 mm x 230 mm x 64 mm | |||||||
239/1180 KCW33 | 1180 mm x 1540 mm x 272 mm | |||||||
23022 KMBW33 | 110 mm x 170 mm x 45 mm | |||||||
23976 KW33 | 380 mm x 520 mm x 106 mm | |||||||
23036 CCK/W33 | 180 mm x 280 mm x 74 mm | |||||||
20210 KC+H210 | 50 mm x 90 mm x 20 mm | |||||||
24026 K30W33 | 130 mm x 200 mm x 69 mm | |||||||
240/670-K30-MB-W33 | 670 mm x 980 mm x 308 mm | |||||||
23152-E1-K | 260 mm x 440 mm x 144 mm | |||||||
23052 K | 260 mm x 400 mm x 104 mm | |||||||
24038 K30W33 | 190 mm x 290 mm x 100 mm | |||||||
24172-B | 360 mm x 600 mm x 243 mm | |||||||
23952W33 | 260 mm x 360 mm x 75 mm | |||||||
24076 | 380 mm x 560 mm x 180 mm | |||||||
24024-E1-2VSR-H40 | 120 mm x 180 mm x 60 mm | |||||||
239/630-B-K-MB+AH39/630 | 630 mm x 850 mm x 165 mm | |||||||
22236 ACMW33 | 180 mm x 320 mm x 86 mm | |||||||
22320 E | 100 mm x 215 mm x 73 mm | |||||||
24013 | 65 mm x 100 mm x 35 mm | |||||||
231/670 KCW33+H31/670 | 670 mm x 1090 mm x 336 mm | |||||||
22211MB | - |
Copyright © 2017 - 2024BOYAL INDUSTRIES GMBH All Rights Reserved