Size (mm):380 mm x 670 mm x 114 mm |
Bearing number | 29476EM |
Size (mm) | 380x670x87.5 |
Brand | SKF |
Bore Diameter (mm) | 380 |
Outer Diameter (mm) | 670 |
Width (mm) | 87,5 |
d | 380 mm |
D | 670 mm |
C | 87,5 mm |
H | 175 mm |
d1 | 610 mm |
r1 min. | 7,5 mm |
r2 min. | 7,5 mm |
s | 222 mm |
B | 114 mm |
B1 | 168 mm |
D1 | 494 mm |
da min. | 525 mm |
Da max. | 580 mm |
ra max. | 6 mm |
Weight | 260 Kg |
Basic dynamic load rating (C) | 6800 kN |
Basic static load rating (C0) | 24000 kN |
Fatigue load limit (Pu) | 1860 |
Reference speed | 530 r/min |
Limiting speed | 900 r/min |
&&&&&&&& | ||||||||
Size (mm) | ||||||||
29472E | 360 mm x 640 mm x 61 mm | |||||||
T1421 | - | |||||||
29422R | 110 mm x 230 mm x 26 mm | |||||||
81256 | - | |||||||
81215 | - | |||||||
238/500K | - | |||||||
81238 | - | |||||||
294/630-E1-MB | - | |||||||
23896 | - | |||||||
40TPS115 | - | |||||||
293/630EM | 630 mm x 950 mm x 122 mm | |||||||
29334 M | 170 mm x 280 mm x 49,6 mm | |||||||
89310TN | 50 mm x 95 mm x 9,5 mm | |||||||
T82 | - | |||||||
K81220TN | - | |||||||
K81111 | - | |||||||
89413TN | 65 mm x 140 mm x 15 mm | |||||||
29272-M | - | |||||||
24034EAW33 | - | |||||||
81252-M | 260 mm x 360 mm x 23,5 mm | |||||||
29422-E1 | - | |||||||
T709 | - | |||||||
220TMP12 | - | |||||||
K81130 | - | |||||||
294/560 EM | 560 mm x 980 mm x 99 mm | |||||||
81248-M | 240 mm x 340 mm x 23 mm | |||||||
29412 M | - | |||||||
RT-754 | - | |||||||
29476EM | 380 mm x 670 mm x 114 mm | |||||||
29484EM | 420 mm x 730 mm x 121 mm | |||||||
89311 | - | |||||||
NTH-3460 | - | |||||||
29388R | 440 mm x 680 mm x 49 mm | |||||||
22317EMKW33 | - | |||||||
811/530 | - | |||||||
293/630 M | 630 mm x 950 mm x 68 mm | |||||||
K81234-M | - | |||||||
29432E | 160 mm x 320 mm x 34 mm | |||||||
23960/302 | - | |||||||
GS 81248 | - | |||||||
T251W | - | |||||||
K81115TN | - | |||||||
29417E | - |
Copyright © 2017 - 2024BOYAL INDUSTRIES GMBH All Rights Reserved