Size (mm):50 mm x 90 mm x 23 mm |
Bearing number | 2210-TVH |
Size (mm) | 50x90x23 |
Brand | FAG |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 90 |
Width (mm) | 23 |
d | 50 mm |
D | 90 mm |
B | 23 mm |
D1 | 81 mm |
Da max | 83 mm |
d1 | 64 mm |
da min | 57 mm |
ra max | 1 mm |
rmin | 1,1 mm |
m | 0,556 kg / Weight |
Cr | 28500 N / Dynamic load rating |
e | 0,24 |
Y1 | 2,61 |
Y2 | 4,05 |
C0r | 9400 N / Static load rating (r |
Y0 | 2,74 |
nG | 8000 1/min / Limiting speed |
nB | 8000 1/min / Reference speed |
Cur | 580 N / Fatigue limit load, ra |
&&&&&&&& | ||||||||
Size (mm) | ||||||||
2314 | 70 mm x 150 mm x 51 mm | |||||||
2207-2RS | 35 mm x 72 mm x 23 mm | |||||||
2212 EKTN9 + H 312 | 55 mm x 110 mm x 28 mm | |||||||
11205G15 | 25,000 mm x 52,000 mm x 44 mm | |||||||
1213 | 65 mm x 120 mm x 23 mm | |||||||
2304 | 20 mm x 52 mm x 21 mm | |||||||
1212 | 60 mm x 110 mm x 22 mm | |||||||
2314 | 70 mm x 150 mm x 51 mm | |||||||
1208ETN9 | 40 mm x 80 mm x 18 mm | |||||||
2207 TN9 | 35 mm x 72 mm x 23 mm | |||||||
1218 | 90 mm x 160 mm x 30 mm | |||||||
S1203-2RS | 17 mm x 40 mm x 12 mm | |||||||
2210-TVH | 50 mm x 90 mm x 23 mm | |||||||
2200-2RS | 10 mm x 30 mm x 14 mm | |||||||
1306-K+H306 | 30 mm x 72 mm x 19 mm | |||||||
1320 | 100 mm x 215 mm x 47 mm | |||||||
126 | 6 mm x 19 mm x 6 mm | |||||||
1315K | 75 mm x 160 mm x 37 mm | |||||||
1218 | 90 mm x 160 mm x 30 mm | |||||||
2200G14 | 10,000 mm x 30,000 mm x 14,000 mm | |||||||
2313SK | 65 mm x 140 mm x 48 mm | |||||||
11308G15 | 40,000 mm x 90,000 mm x 58 mm | |||||||
1214 | 70 mm x 125 mm x 24 mm | |||||||
2320S | 100 mm x 215 mm x 73 mm | |||||||
1206-K-TVH-C3 + H206 | 30 mm x 62 mm x 16 mm | |||||||
2211-2RSTN9 | 55 mm x 100 mm x 25 mm | |||||||
2303-2RSTN9 | 17 mm x 47 mm x 19 mm | |||||||
1320K | 100 mm x 215 mm x 47 mm | |||||||
TSM 08-01 BB-E | - | |||||||
2206-2RS | 30 mm x 62 mm x 20 mm | |||||||
2214E-2RS1TN9 | 70 mm x 125 mm x 31 mm | |||||||
1205 | 25 mm x 52 mm x 15 mm | |||||||
2315 | 75 mm x 160 mm x 55 mm | |||||||
1219 | 95,000 mm x 170,000 mm x 32,000 mm | |||||||
2311 | 55 mm x 120 mm x 43 mm | |||||||
2217S | 85 mm x 150 mm x 36 mm | |||||||
2303-2RS | 17 mm x 47 mm x 19 mm | |||||||
2305-TVH | 25 mm x 62 mm x 24 mm | |||||||
2219 | - | |||||||
1314 | 70 mm x 150 mm x 35 mm |
Copyright © 2017 - 2024BOYAL INDUSTRIES GMBH All Rights Reserved